Description
US 2-PIN POWER SUPPLY, 9W
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.4 A | – |
Inrush Current (@100-240VAC) | – | 40 A |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Output Current | 0-1 A | – |
Overshoot | 5 % | 10 % |
Other parameters | ||
---|---|---|
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
MTBF | 50000 h | |
Input connector | US | |
Output connector | 2-PIN, with cord end terminals | |
Certification: | UL 60950-1; CSA C22.2 No. 60950-1-07; 47 CFR FCC part 15 subpart B, 10-1-2016; ANSI C63.4:2014; IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C. |
Téléchargements
Commande
Codes de commande standard
Code de commande | Code SH | Code HTS |
---|---|---|
PR3PRUS6 | 85044090 | 8504.40.90 |
Pour plus d informations sur toutes les options d emballage disponibles, veuillez nous contacter directement .
Où acheter
Filtre
Avis
Il n’y a pas encore d’avis.