Description
AU POWER SUPPLY, 24W
| Parameters | ||
|---|---|---|
| Rated value | Absolute maximum | |
| Input voltage | 100-240 VAC | 90-264 VAC |
| Input Frequency | 50/60 Hz | 47-63 Hz |
| Input Current (@100-240VAC) | 0.6 A | – |
| Inrush Current (@100-240VAC) | – | 40 A |
| Output Voltage | 12 VDC | 11.40-12.60 VDC |
| Output Current | 0-2A | – |
| Overshoot | – | 10 % |
| Other parameters | ||
|---|---|---|
| Certification: | IEC62321-7-1:2015, IEC62321-6:2015, IEC62321-5:2013, IEC62321-4:2013, IEC62321:2008 Annex C, AS/NZS60950.1:2011 |
|
| Short-Circuit protection | ||
| Input protection | Fuse | |
| HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
| MTBF | 50000 h | |
| Input connector | AU | |
| Output connector | 4-pin, 3mm pitch | |
Avis
Il n’y a pas encore d’avis.