Description
AU POWER SUPPLY, 50V 1.3A
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input voltage | 100 – 240 VAC | 90 – 264 VAC |
Input Frequency | 50/60 Hz | 47 – 63 Hz |
Input Current (@100-240 VAC) | 1,8 A | – |
Inrush Current (@100-240 VAC) | – | 40 A |
Output Voltage | 50 VDC | 47,5 – 52,5 VDC |
Output Current | 0-1,3 A | – |
Overshoot | – | 10 % |
Certification | – | |
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
MTBF | 50000 h | |
Input connector | AU | |
Output connector | 4-pin, 3 mm pitch | |
Weight | 0.410 kg |
Avis
Il n’y a pas encore d’avis.