Description
ALIMENTATION US, 18W
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.6 A | – |
Inrush Current (@100-240VAC) | – | 40 A |
Output Voltage | 12 VDC | 11.40-12.60 VDC |
Output Current | 0-1.5 A | – |
Overshoot | – | 10 % |
Other parameters | ||
---|---|---|
Certification: | 47 CFR FCC part 15 subpart B, 10-1-2016, UL 60950-1, CSA C22.2 No. 60950-1-07, IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C |
|
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
MTBF | 50000 h | |
Input connector | US | |
Output connector | 4pin, 3mm pitch |
Avis
Il n’y a pas encore d’avis.