Description
EU 2-PIN POWER SUPPLY, 9W
Technical Data | |
---|---|
GENERAL | |
Input voltage | 100 – 240 VAC |
Input frequency | 50/60 Hz |
Input current | 0.45 A |
Input connector | EU (Type C) |
Output voltage | 9 VDC |
Output current | 1.0 A |
Output connector | 2-PIN, with cord end terminals |
Weight | 81 g |
Additional | |
---|---|
Input voltage absolute maximum | 90 – 264 VAC |
Input frequency absolute maximum | 47 – 63 Hz |
Inrush currect | 60 A |
Output voltage absolute maximum | 8.55 – 9.45 VDC |
Short circuit protection | ✓ |
HIPOT (dielectric withstand test) | Primary to Secondary: 4000 VDC |
MTBF | 30000 h |
PSU efficiency standard | DoE Level VI |
Certification | Safety:: IEC 62368-1:2014, EN 62368-1:2014+A11:2017 (CB Scheme) EMC: EN 55032:2015, EN 55035:2017 |
Téléchargements
Commande
Codes de commande standard
Code de commande | Code SH | Code HTS |
---|---|---|
PR3PREU6 | 85044090 | 8504.40.90 |
Pour plus d informations sur toutes les options d emballage disponibles, veuillez nous contacter directement .
Où acheter
Filtre
Avis
Il n’y a pas encore d’avis.