Description
UNIVERSAL POWER SUPPLY, 9W
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | – | 0.45 A |
Inrush Current (@100-240VAC) | 30 A | 60 A |
Leakage current | – | 0.25 mA |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Load Current | 1 A | – |
Ripple and noise | – | 200 mV |
Output over current protection | – | 2 A |
Standby power | – | 0.1 W |
Average efficiency | 81.34 % (DoE Level VI) | – |
Certification | EMC: EN 55032:2015, FCC Part 15B EMI: EN 55035:2017, IEC 61000-4-2:2008, IEC 61000-4-3:2006+A1:2007+A2:2010, IEC 61000-4-4:2012, IEC 61000-4-5:2014, IEC 61000-4-6:2013, IEC 61000-4-11:2004 Safety: EN 62368-1:2014+A11:2017, UL 62368-1:2014 Ed.2, CSA C22.2 No. 62368-1:2014 Ed.2, AS/NZS 62368.1:2018 |
|
Hi-pot test | Primary to secondary: 4000 VDC | |
Lifetime | 30000 hours minimum | |
Input connector | Exchangable. EU (Type C), US (Type A), UK (Type G) and AU (Type I) included | |
Output connector | 4-pin, 3 mm pitch |
Avis
Il n’y a pas encore d’avis.