Description
ANTENNE FAKRA ADHÉSIVE GNSS
Parameters | |
---|---|
Value | |
Frequency | 1575.42-1602 MHz |
Polarization | RHCP |
Antenna Gain | 2 dBi |
Antenna V.S.W.R | < 1.5 |
Impedance | 50 Ω |
Max Axial Ratio | 3 dB |
LNA Gain | 26±2 dB |
LNA Noise Figure | < 1.5 dB |
Supply Voltage | 2.2-5.0 VDC |
Current Consumption | 5-15 mA |
LNA V.S.W.R | < 2.0 |
Cable | RG174, 3000 mm |
Connector | FAKRA C Female straight |
Mounting Method | Adhesive |
Operating Temperature | -40 to +85 |
Operating Relative Humidity | 95 % max |
RoHS Compliant |
Avis
Il n’y a pas encore d’avis.