Description
ANTENNE SMA MOBILE
Parameters | |
---|---|
Value | |
Frequency | 698-960/1710-2690 MHz |
Polarization | Linear |
Gain | 3 dBi |
V.S.W.R | <3.0 |
Impedance | 50 Ω |
Connector | SMA Male |
Operating Temperature | -40 °C to +85 °C |
RoHS Compliant |
Parameters | |
---|---|
Value | |
Frequency | 698-960/1710-2690 MHz |
Polarization | Linear |
Gain | 3 dBi |
V.S.W.R | <3.0 |
Impedance | 50 Ω |
Connector | SMA Male |
Operating Temperature | -40 °C to +85 °C |
RoHS Compliant |
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.