Description
ANTENNE WIFI BI-BANDE SMA
Parameters | |
---|---|
Frequency Range: | 2.4~2.5GHz,5.10~5.95GHz |
Polarization | Linear |
Gain | ≤3.5 dBi |
V.S.W.R | 2.5 |
Impedance | 50 Ω |
Connector | RP-SMA Male |
RoHS Compliant |
Parameters | |
---|---|
Frequency Range: | 2.4~2.5GHz,5.10~5.95GHz |
Polarization | Linear |
Gain | ≤3.5 dBi |
V.S.W.R | 2.5 |
Impedance | 50 Ω |
Connector | RP-SMA Male |
RoHS Compliant |
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.