Description
UK 2-PIN POWER SUPPLY, 9W
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.4 A | – |
Inrush Current (@100-240VAC) | – | 40 A |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Output Current | 0-1 A | – |
Overshoot | 5 % | 10 % |
Other parameters | ||
---|---|---|
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
MTBF | 50000 h | |
Input connector | UK | |
Output connector | 2-PIN, with cord end terminals | |
Certification: | EN 62368-1:2014+A11:2017; EN 55032:2015, EN 55035:2017; EN 61000-3-2:2014, EN 61000-3-3:2013; IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321- 4:2013, IEC 62321:2008 Annex C. |
Avis
Il n’y a pas encore d’avis.