Description
ANTENNE MOBILE FAKRA ADHÉSIVE
| Parameters | ||
|---|---|---|
| Value | ||
| Frequency | 690/900/1800/1900/2100/2700 MHz | |
| Polarization | Vertical | |
| Gain | 3.5 dBi | |
| V.S.W.R | < 2.0 | |
| Impedance | 50 Ω | |
| Cable | RG174, 2500 mm | |
| Connector | FAKRA D Female straight | |
| Mounting Method | Adhesive (3M tape) | |
| Operating Temperature | -40 to +85 | |
| Operating Relative Humidity | 100 % max | |
| RoHS Compliant | ||
Avis
Il n’y a pas encore d’avis.